Engine can be attached with HTP sprayers and can be used for various agricultural purposes to spray water pumps, thresher etc.
Specification | KK-DEV-370F | KK-DEV-378F | KK-DEV-386F |
Rated Power | 3.1kW (4.1hp) | 4.1kW (5.5hp) | 6.3kW (8.5hp) |
Displacement | 269cc | 296cc | 406cc |
Engine Type | 4-Stroke, Air Cooled | 4-Stroke, Air Cooled | 4-Stroke, Air Cooled |
RPM | 3600 | 3600 | 3600 |
Fuel Used | Diesel | Diesel | Diesel |
Fuel Tank Capacity | 3L | 3L | 5.5L |
Oil | Engine-750ml Air Filter Oil-100ml(20w40 Grade) |
Engine-1000ml Air Filter Oil-100ml(20w40 Grade) |
Engine-1100ml Air Filter Oil-100ml(20w40 Grade) |
Fuel Consumption | 500ml-600ml/hr | 700ml-800ml/hr | 1000ml/hr |