INTER-CULTIVATOR/POWER WEEDER KK-IC-205P
| Model |
KK-IC-205P
|
| Cutting Capacity |
200-400 kg/hr
|
| Grade Type |
Semi-Automatic
|
| Air Cleaner |
No
|
| Application |
Engine
|
| Blade Diameter |
Dry land blades
|
| Brand |
Kisankraft
|
| Availability |
In Stock
|
| Engine | Engine model | KK-PE4-203 | |
| Max power (kW) | 4.5 | ||
| Rated power (kW) | 3 | ||
| Displacement (cc) | 196 | ||
| Rated speed (r/min) | 3600 | ||
| Tilling Machine | Dimension (l x w x h) (mm) | 1400×1000×980 | |
| Net Weight (kg) | 102 | ||
| Tilling width (cm) | 92 | ||
| Tilling depth (cm) | ≥10 | ||
| Working speed (m/s) | 0.13-0.22 | ||
| Productivity (hm2/h) | ≥0.04 | ||
| Fuel consumption (kg/hm2) | ≤30 | ||
| Transmission | Gear transmission | ||
| Connection | Directly shaft connection | ||
| Tilling system | Design speed(r/min) | I: 87 ii: 127 | |
| Max turning radius (mm) | 180 | ||
| Total blades | 32 pcs | ||
| Blades type | Dry land blades | ||
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.